Side-by-side tax comparison between Alaska (no income tax) and Mississippi (5% top rate).
| Salary | Alaska | Mississippi | Difference | Winner |
|---|---|---|---|---|
| $50K | $42,298 | $40,423 | −$1,875 | Alaska |
| $75K | $61,303 | $58,490 | −$2,813 | Alaska |
| $100K | $78,890 | $75,140 | −$3,750 | Alaska |
| $150K | $113,446 | $107,821 | −$5,625 | Alaska |
| $200K | $149,103 | $141,603 | −$7,500 | Alaska |
Alaska offers higher take-home pay at every salary level. With no state income tax, Alaska gives you a significant advantage over Mississippi's 5% top rate. At $100K, the difference is $3,750/year — that’s $313/month.
However, cost of living matters. Alaska has a cost index of 127 while Mississippi is at 83. After adjusting for cost of living, the gap widens significantly.