Side-by-side tax comparison between Arizona (2.5% top rate) and New Hampshire (no income tax).
| Salary | Arizona | New Hampshire | Difference | Winner |
|---|---|---|---|---|
| $50K | $41,360 | $42,298 | +$938 | New Hampshire |
| $75K | $59,896 | $61,303 | +$1,406 | New Hampshire |
| $100K | $77,015 | $78,890 | +$1,875 | New Hampshire |
| $150K | $110,634 | $113,446 | +$2,813 | New Hampshire |
| $200K | $145,353 | $149,103 | +$3,750 | New Hampshire |
New Hampshire offers higher take-home pay at every salary level. With no state income tax, New Hampshire gives you a significant advantage over Arizona's 2.5% top rate. At $100K, the difference is $1,875/year — that’s $156/month.
However, cost of living matters. Arizona has a cost index of 97 while New Hampshire is at 108. After adjusting for cost of living, the gap narrows significantly.