Side-by-side tax comparison between Connecticut (6.99% top rate) and Delaware (6.6% top rate).
| Salary | Connecticut | Delaware | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,676 | $39,073 | −$604 | Connecticut |
| $75K | $57,371 | $56,465 | −$906 | Connecticut |
| $100K | $73,648 | $72,440 | −$1,208 | Connecticut |
| $150K | $105,582 | $103,771 | −$1,811 | Connecticut |
| $200K | $138,618 | $136,203 | −$2,415 | Connecticut |
Connecticut offers higher take-home pay at every salary level. Connecticut's 6.99% top rate is more favorable than Delaware's 6.6%. At $100K, the difference is $1,208/year — that’s $101/month.
However, cost of living matters. Connecticut has a cost index of 111 while Delaware is at 102. With similar costs of living, the tax difference is the main factor.