Side-by-side tax comparison between Connecticut (6.99% top rate) and Maine (7.15% top rate).
| Salary | Connecticut | Maine | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,676 | $39,616 | −$60 | Connecticut |
| $75K | $57,371 | $57,281 | −$90 | Connecticut |
| $100K | $73,648 | $73,528 | −$120 | Connecticut |
| $150K | $105,582 | $105,402 | −$180 | Connecticut |
| $200K | $138,618 | $138,378 | −$240 | Connecticut |
Connecticut offers higher take-home pay at every salary level. Connecticut's 6.99% top rate is more favorable than Maine's 7.15%. At $100K, the difference is $120/year — that’s $10/month.
However, cost of living matters. Connecticut has a cost index of 111 while Maine is at 98. After adjusting for cost of living, the gap widens significantly.