Side-by-side tax comparison between Connecticut (6.99% top rate) and Massachusetts (5% top rate).
| Salary | Connecticut | Massachusetts | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,676 | $40,423 | +$746 | Massachusetts |
| $75K | $57,371 | $58,490 | +$1,119 | Massachusetts |
| $100K | $73,648 | $75,140 | +$1,493 | Massachusetts |
| $150K | $105,582 | $107,821 | +$2,239 | Massachusetts |
| $200K | $138,618 | $141,603 | +$2,985 | Massachusetts |
Massachusetts offers higher take-home pay at every salary level. Massachusetts's 5% top rate is more favorable than Connecticut's 6.99%. At $100K, the difference is $1,493/year — that’s $124/month.
However, cost of living matters. Connecticut has a cost index of 111 while Massachusetts is at 118. With similar costs of living, the tax difference is the main factor.