Side-by-side tax comparison between Connecticut (6.99% top rate) and New Jersey (10.75% top rate).
| Salary | Connecticut | New Jersey | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,676 | $38,266 | −$1,410 | Connecticut |
| $75K | $57,371 | $55,256 | −$2,115 | Connecticut |
| $100K | $73,648 | $70,828 | −$2,820 | Connecticut |
| $150K | $105,582 | $101,352 | −$4,230 | Connecticut |
| $200K | $138,618 | $132,978 | −$5,640 | Connecticut |
Connecticut offers higher take-home pay at every salary level. Connecticut's 6.99% top rate is more favorable than New Jersey's 10.75%. At $100K, the difference is $2,820/year — that’s $235/month.
However, cost of living matters. Connecticut has a cost index of 111 while New Jersey is at 115. With similar costs of living, the tax difference is the main factor.