Side-by-side tax comparison between Connecticut (6.99% top rate) and Vermont (8.75% top rate).
| Salary | Connecticut | Vermont | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,676 | $39,016 | −$660 | Connecticut |
| $75K | $57,371 | $56,381 | −$990 | Connecticut |
| $100K | $73,648 | $72,328 | −$1,320 | Connecticut |
| $150K | $105,582 | $103,602 | −$1,980 | Connecticut |
| $200K | $138,618 | $135,978 | −$2,640 | Connecticut |
Connecticut offers higher take-home pay at every salary level. Connecticut's 6.99% top rate is more favorable than Vermont's 8.75%. At $100K, the difference is $1,320/year — that’s $110/month.
However, cost of living matters. Connecticut has a cost index of 111 while Vermont is at 105. With similar costs of living, the tax difference is the main factor.