Side-by-side tax comparison between Delaware (6.6% top rate) and Maine (7.15% top rate).
| Salary | Delaware | Maine | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,073 | $39,616 | +$544 | Maine |
| $75K | $56,465 | $57,281 | +$816 | Maine |
| $100K | $72,440 | $73,528 | +$1,088 | Maine |
| $150K | $103,771 | $105,402 | +$1,631 | Maine |
| $200K | $136,203 | $138,378 | +$2,175 | Maine |
Maine offers higher take-home pay at every salary level. Maine's 7.15% top rate is more favorable than Delaware's 6.6%. At $100K, the difference is $1,088/year — that’s $91/month.
However, cost of living matters. Delaware has a cost index of 102 while Maine is at 98. With similar costs of living, the tax difference is the main factor.