Side-by-side tax comparison between Delaware (6.6% top rate) and Minnesota (9.85% top rate).
| Salary | Delaware | Minnesota | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,073 | $38,604 | −$469 | Delaware |
| $75K | $56,465 | $55,762 | −$703 | Delaware |
| $100K | $72,440 | $71,503 | −$938 | Delaware |
| $150K | $103,771 | $102,365 | −$1,406 | Delaware |
| $200K | $136,203 | $134,328 | −$1,875 | Delaware |
Delaware offers higher take-home pay at every salary level. Delaware's 6.6% top rate is more favorable than Minnesota's 9.85%. At $100K, the difference is $938/year — that’s $78/month.
However, cost of living matters. Delaware has a cost index of 102 while Minnesota is at 99. With similar costs of living, the tax difference is the main factor.