Side-by-side tax comparison between Delaware (6.6% top rate) and Vermont (8.75% top rate).
| Salary | Delaware | Vermont | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,073 | $39,016 | −$56 | Delaware |
| $75K | $56,465 | $56,381 | −$84 | Delaware |
| $100K | $72,440 | $72,328 | −$113 | Delaware |
| $150K | $103,771 | $103,602 | −$169 | Delaware |
| $200K | $136,203 | $135,978 | −$225 | Delaware |
Delaware offers higher take-home pay at every salary level. Delaware's 6.6% top rate is more favorable than Vermont's 8.75%. At $100K, the difference is $113/year — that’s $9/month.
However, cost of living matters. Delaware has a cost index of 102 while Vermont is at 105. With similar costs of living, the tax difference is the main factor.