Side-by-side tax comparison between Iowa (5.7% top rate) and New Hampshire (no income tax).
| Salary | Iowa | New Hampshire | Difference | Winner |
|---|---|---|---|---|
| $50K | $40,160 | $42,298 | +$2,138 | New Hampshire |
| $75K | $58,096 | $61,303 | +$3,206 | New Hampshire |
| $100K | $74,615 | $78,890 | +$4,275 | New Hampshire |
| $150K | $107,034 | $113,446 | +$6,413 | New Hampshire |
| $200K | $140,553 | $149,103 | +$8,550 | New Hampshire |
New Hampshire offers higher take-home pay at every salary level. With no state income tax, New Hampshire gives you a significant advantage over Iowa's 5.7% top rate. At $100K, the difference is $4,275/year — that’s $356/month.
However, cost of living matters. Iowa has a cost index of 89 while New Hampshire is at 108. After adjusting for cost of living, the gap narrows significantly.