Side-by-side tax comparison between Kansas (5.7% top rate) and Missouri (4.8% top rate).
| Salary | Kansas | Missouri | Difference | Winner |
|---|---|---|---|---|
| $50K | $40,160 | $39,748 | −$413 | Kansas |
| $75K | $58,096 | $57,478 | −$619 | Kansas |
| $100K | $74,615 | $73,790 | −$825 | Kansas |
| $150K | $107,034 | $105,796 | −$1,238 | Kansas |
| $200K | $140,553 | $138,903 | −$1,650 | Kansas |
Kansas offers higher take-home pay at every salary level. Kansas's 5.7% top rate is more favorable than Missouri's 4.8%. At $100K, the difference is $825/year — that’s $69/month.
However, cost of living matters. Kansas has a cost index of 90 while Missouri is at 89. With similar costs of living, the tax difference is the main factor.