Side-by-side tax comparison between Louisiana (4.25% top rate) and Mississippi (5% top rate).
| Salary | Louisiana | Mississippi | Difference | Winner |
|---|---|---|---|---|
| $50K | $40,704 | $40,423 | −$281 | Louisiana |
| $75K | $58,912 | $58,490 | −$422 | Louisiana |
| $100K | $75,703 | $75,140 | −$563 | Louisiana |
| $150K | $108,665 | $107,821 | −$844 | Louisiana |
| $200K | $142,728 | $141,603 | −$1,125 | Louisiana |
Louisiana offers higher take-home pay at every salary level. Louisiana's 4.25% top rate is more favorable than Mississippi's 5%. At $100K, the difference is $563/year — that’s $47/month.
However, cost of living matters. Louisiana has a cost index of 91 while Mississippi is at 83. With similar costs of living, the tax difference is the main factor.