Side-by-side tax comparison between Massachusetts (5% top rate) and New York (10.9% top rate).
| Salary | Massachusetts | New York | Difference | Winner |
|---|---|---|---|---|
| $50K | $40,423 | $37,460 | −$2,963 | Massachusetts |
| $75K | $58,490 | $54,046 | −$4,444 | Massachusetts |
| $100K | $75,140 | $69,215 | −$5,925 | Massachusetts |
| $150K | $107,821 | $98,934 | −$8,888 | Massachusetts |
| $200K | $141,603 | $129,753 | −$11,850 | Massachusetts |
Massachusetts offers higher take-home pay at every salary level. Massachusetts's 5% top rate is more favorable than New York's 10.9%. At $100K, the difference is $5,925/year — that’s $494/month.
However, cost of living matters. Massachusetts has a cost index of 118 while New York is at 125. With similar costs of living, the tax difference is the main factor.