Side-by-side tax comparison between Minnesota (9.85% top rate) and Missouri (4.8% top rate).
| Salary | Minnesota | Missouri | Difference | Winner |
|---|---|---|---|---|
| $50K | $38,604 | $39,748 | +$1,144 | Missouri |
| $75K | $55,762 | $57,478 | +$1,716 | Missouri |
| $100K | $71,503 | $73,790 | +$2,288 | Missouri |
| $150K | $102,365 | $105,796 | +$3,431 | Missouri |
| $200K | $134,328 | $138,903 | +$4,575 | Missouri |
Missouri offers higher take-home pay at every salary level. Missouri's 4.8% top rate is more favorable than Minnesota's 9.85%. At $100K, the difference is $2,288/year — that’s $191/month.
However, cost of living matters. Minnesota has a cost index of 99 while Missouri is at 89. With similar costs of living, the tax difference is the main factor.