Side-by-side tax comparison between Minnesota (9.85% top rate) and Nebraska (5.84% top rate).
| Salary | Minnesota | Nebraska | Difference | Winner |
|---|---|---|---|---|
| $50K | $38,604 | $40,108 | +$1,504 | Nebraska |
| $75K | $55,762 | $58,018 | +$2,256 | Nebraska |
| $100K | $71,503 | $74,510 | +$3,008 | Nebraska |
| $150K | $102,365 | $106,876 | +$4,511 | Nebraska |
| $200K | $134,328 | $140,343 | +$6,015 | Nebraska |
Nebraska offers higher take-home pay at every salary level. Nebraska's 5.84% top rate is more favorable than Minnesota's 9.85%. At $100K, the difference is $3,008/year — that’s $251/month.
However, cost of living matters. Minnesota has a cost index of 99 while Nebraska is at 91. With similar costs of living, the tax difference is the main factor.