Side-by-side tax comparison between Minnesota (9.85% top rate) and North Dakota (1.95% top rate).
| Salary | Minnesota | North Dakota | Difference | Winner |
|---|---|---|---|---|
| $50K | $38,604 | $41,566 | +$2,963 | North Dakota |
| $75K | $55,762 | $60,206 | +$4,444 | North Dakota |
| $100K | $71,503 | $77,428 | +$5,925 | North Dakota |
| $150K | $102,365 | $111,252 | +$8,888 | North Dakota |
| $200K | $134,328 | $146,178 | +$11,850 | North Dakota |
North Dakota offers higher take-home pay at every salary level. North Dakota's 1.95% top rate is more favorable than Minnesota's 9.85%. At $100K, the difference is $5,925/year — that’s $494/month.
However, cost of living matters. Minnesota has a cost index of 99 while North Dakota is at 92. With similar costs of living, the tax difference is the main factor.