Side-by-side tax comparison between Minnesota (9.85% top rate) and Vermont (8.75% top rate).
| Salary | Minnesota | Vermont | Difference | Winner |
|---|---|---|---|---|
| $50K | $38,604 | $39,016 | +$413 | Vermont |
| $75K | $55,762 | $56,381 | +$619 | Vermont |
| $100K | $71,503 | $72,328 | +$825 | Vermont |
| $150K | $102,365 | $103,602 | +$1,238 | Vermont |
| $200K | $134,328 | $135,978 | +$1,650 | Vermont |
Vermont offers higher take-home pay at every salary level. Vermont's 8.75% top rate is more favorable than Minnesota's 9.85%. At $100K, the difference is $825/year — that’s $69/month.
However, cost of living matters. Minnesota has a cost index of 99 while Vermont is at 105. With similar costs of living, the tax difference is the main factor.