Side-by-side tax comparison between Minnesota (9.85% top rate) and Wisconsin (7.65% top rate).
| Salary | Minnesota | Wisconsin | Difference | Winner |
|---|---|---|---|---|
| $50K | $38,604 | $39,429 | +$825 | Wisconsin |
| $75K | $55,762 | $56,999 | +$1,238 | Wisconsin |
| $100K | $71,503 | $73,153 | +$1,650 | Wisconsin |
| $150K | $102,365 | $104,840 | +$2,475 | Wisconsin |
| $200K | $134,328 | $137,628 | +$3,300 | Wisconsin |
Wisconsin offers higher take-home pay at every salary level. Wisconsin's 7.65% top rate is more favorable than Minnesota's 9.85%. At $100K, the difference is $1,650/year — that’s $138/month.
However, cost of living matters. Minnesota has a cost index of 99 while Wisconsin is at 93. With similar costs of living, the tax difference is the main factor.