Side-by-side tax comparison between Mississippi (5% top rate) and South Dakota (no income tax).
| Salary | Mississippi | South Dakota | Difference | Winner |
|---|---|---|---|---|
| $50K | $40,423 | $42,298 | +$1,875 | South Dakota |
| $75K | $58,490 | $61,303 | +$2,813 | South Dakota |
| $100K | $75,140 | $78,890 | +$3,750 | South Dakota |
| $150K | $107,821 | $113,446 | +$5,625 | South Dakota |
| $200K | $141,603 | $149,103 | +$7,500 | South Dakota |
South Dakota offers higher take-home pay at every salary level. With no state income tax, South Dakota gives you a significant advantage over Mississippi's 5% top rate. At $100K, the difference is $3,750/year — that’s $313/month.
However, cost of living matters. Mississippi has a cost index of 83 while South Dakota is at 92. With similar costs of living, the tax difference is the main factor.