Side-by-side tax comparison between Missouri (4.8% top rate) and North Dakota (1.95% top rate).
| Salary | Missouri | North Dakota | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,748 | $41,566 | +$1,819 | North Dakota |
| $75K | $57,478 | $60,206 | +$2,728 | North Dakota |
| $100K | $73,790 | $77,428 | +$3,638 | North Dakota |
| $150K | $105,796 | $111,252 | +$5,456 | North Dakota |
| $200K | $138,903 | $146,178 | +$7,275 | North Dakota |
North Dakota offers higher take-home pay at every salary level. North Dakota's 1.95% top rate is more favorable than Missouri's 4.8%. At $100K, the difference is $3,638/year — that’s $303/month.
However, cost of living matters. Missouri has a cost index of 89 while North Dakota is at 92. With similar costs of living, the tax difference is the main factor.