Side-by-side tax comparison between Missouri (4.8% top rate) and Ohio (3.5% top rate).
| Salary | Missouri | Ohio | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,748 | $40,235 | +$488 | Ohio |
| $75K | $57,478 | $58,209 | +$731 | Ohio |
| $100K | $73,790 | $74,765 | +$975 | Ohio |
| $150K | $105,796 | $107,259 | +$1,463 | Ohio |
| $200K | $138,903 | $140,853 | +$1,950 | Ohio |
Ohio offers higher take-home pay at every salary level. Ohio's 3.5% top rate is more favorable than Missouri's 4.8%. At $100K, the difference is $975/year — that’s $81/month.
However, cost of living matters. Missouri has a cost index of 89 while Ohio is at 90. With similar costs of living, the tax difference is the main factor.