Side-by-side tax comparison between Missouri (4.8% top rate) and South Dakota (no income tax).
| Salary | Missouri | South Dakota | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,748 | $42,298 | +$2,550 | South Dakota |
| $75K | $57,478 | $61,303 | +$3,825 | South Dakota |
| $100K | $73,790 | $78,890 | +$5,100 | South Dakota |
| $150K | $105,796 | $113,446 | +$7,650 | South Dakota |
| $200K | $138,903 | $149,103 | +$10,200 | South Dakota |
South Dakota offers higher take-home pay at every salary level. With no state income tax, South Dakota gives you a significant advantage over Missouri's 4.8% top rate. At $100K, the difference is $5,100/year — that’s $425/month.
However, cost of living matters. Missouri has a cost index of 89 while South Dakota is at 92. With similar costs of living, the tax difference is the main factor.