Side-by-side tax comparison between Missouri (4.8% top rate) and Wyoming (no income tax).
| Salary | Missouri | Wyoming | Difference | Winner |
|---|---|---|---|---|
| $50K | $39,748 | $42,298 | +$2,550 | Wyoming |
| $75K | $57,478 | $61,303 | +$3,825 | Wyoming |
| $100K | $73,790 | $78,890 | +$5,100 | Wyoming |
| $150K | $105,796 | $113,446 | +$7,650 | Wyoming |
| $200K | $138,903 | $149,103 | +$10,200 | Wyoming |
Wyoming offers higher take-home pay at every salary level. With no state income tax, Wyoming gives you a significant advantage over Missouri's 4.8% top rate. At $100K, the difference is $5,100/year — that’s $425/month.
However, cost of living matters. Missouri has a cost index of 89 while Wyoming is at 94. With similar costs of living, the tax difference is the main factor.