Side-by-side tax comparison between Montana (5.9% top rate) and Washington (no income tax).
| Salary | Montana | Washington | Difference | Winner |
|---|---|---|---|---|
| $50K | $40,085 | $42,298 | +$2,213 | Washington |
| $75K | $57,984 | $61,303 | +$3,319 | Washington |
| $100K | $74,465 | $78,890 | +$4,425 | Washington |
| $150K | $106,809 | $113,446 | +$6,638 | Washington |
| $200K | $140,253 | $149,103 | +$8,850 | Washington |
Washington offers higher take-home pay at every salary level. With no state income tax, Washington gives you a significant advantage over Montana's 5.9% top rate. At $100K, the difference is $4,425/year — that’s $369/month.
However, cost of living matters. Montana has a cost index of 97 while Washington is at 110. After adjusting for cost of living, the gap narrows significantly.