Side-by-side tax comparison between Nebraska (5.84% top rate) and North Dakota (1.95% top rate).
| Salary | Nebraska | North Dakota | Difference | Winner |
|---|---|---|---|---|
| $50K | $40,108 | $41,566 | +$1,459 | North Dakota |
| $75K | $58,018 | $60,206 | +$2,188 | North Dakota |
| $100K | $74,510 | $77,428 | +$2,918 | North Dakota |
| $150K | $106,876 | $111,252 | +$4,376 | North Dakota |
| $200K | $140,343 | $146,178 | +$5,835 | North Dakota |
North Dakota offers higher take-home pay at every salary level. North Dakota's 1.95% top rate is more favorable than Nebraska's 5.84%. At $100K, the difference is $2,918/year — that’s $243/month.
However, cost of living matters. Nebraska has a cost index of 91 while North Dakota is at 92. With similar costs of living, the tax difference is the main factor.