Side-by-side tax comparison between New Hampshire (no income tax) and North Dakota (1.95% top rate).
| Salary | New Hampshire | North Dakota | Difference | Winner |
|---|---|---|---|---|
| $50K | $42,298 | $41,566 | −$731 | New Hampshire |
| $75K | $61,303 | $60,206 | −$1,097 | New Hampshire |
| $100K | $78,890 | $77,428 | −$1,463 | New Hampshire |
| $150K | $113,446 | $111,252 | −$2,194 | New Hampshire |
| $200K | $149,103 | $146,178 | −$2,925 | New Hampshire |
New Hampshire offers higher take-home pay at every salary level. With no state income tax, New Hampshire gives you a significant advantage over North Dakota's 1.95% top rate. At $100K, the difference is $1,463/year — that’s $122/month.
However, cost of living matters. New Hampshire has a cost index of 108 while North Dakota is at 92. After adjusting for cost of living, the gap widens significantly.