Side-by-side tax comparison between New York (10.9% top rate) and Pennsylvania (3.07% top rate).
| Salary | New York | Pennsylvania | Difference | Winner |
|---|---|---|---|---|
| $50K | $37,460 | $40,396 | +$2,936 | Pennsylvania |
| $75K | $54,046 | $58,451 | +$4,404 | Pennsylvania |
| $100K | $69,215 | $75,088 | +$5,873 | Pennsylvania |
| $150K | $98,934 | $107,742 | +$8,809 | Pennsylvania |
| $200K | $129,753 | $141,498 | +$11,745 | Pennsylvania |
Pennsylvania offers higher take-home pay at every salary level. Pennsylvania's 3.07% top rate is more favorable than New York's 10.9%. At $100K, the difference is $5,873/year — that’s $489/month.
However, cost of living matters. New York has a cost index of 125 while Pennsylvania is at 98. After adjusting for cost of living, the gap widens significantly.