Side-by-side tax comparison between New York (10.9% top rate) and Vermont (8.75% top rate).
| Salary | New York | Vermont | Difference | Winner |
|---|---|---|---|---|
| $50K | $37,460 | $39,016 | +$1,556 | Vermont |
| $75K | $54,046 | $56,381 | +$2,334 | Vermont |
| $100K | $69,215 | $72,328 | +$3,113 | Vermont |
| $150K | $98,934 | $103,602 | +$4,669 | Vermont |
| $200K | $129,753 | $135,978 | +$6,225 | Vermont |
Vermont offers higher take-home pay at every salary level. Vermont's 8.75% top rate is more favorable than New York's 10.9%. At $100K, the difference is $3,113/year — that’s $259/month.
However, cost of living matters. New York has a cost index of 125 while Vermont is at 105. After adjusting for cost of living, the gap widens significantly.