Side-by-side tax comparison between North Carolina (4.5% top rate) and South Carolina (6.4% top rate).
| Salary | North Carolina | South Carolina | Difference | Winner |
|---|---|---|---|---|
| $50K | $40,610 | $39,898 | −$713 | North Carolina |
| $75K | $58,771 | $57,703 | −$1,069 | North Carolina |
| $100K | $75,515 | $74,090 | −$1,425 | North Carolina |
| $150K | $108,384 | $106,246 | −$2,138 | North Carolina |
| $200K | $142,353 | $139,503 | −$2,850 | North Carolina |
North Carolina offers higher take-home pay at every salary level. North Carolina's 4.5% top rate is more favorable than South Carolina's 6.4%. At $100K, the difference is $1,425/year — that’s $119/month.
However, cost of living matters. North Carolina has a cost index of 95 while South Carolina is at 92. With similar costs of living, the tax difference is the main factor.