Side-by-side tax comparison between North Carolina (4.5% top rate) and Virginia (5.75% top rate).
| Salary | North Carolina | Virginia | Difference | Winner |
|---|---|---|---|---|
| $50K | $40,610 | $40,141 | −$469 | North Carolina |
| $75K | $58,771 | $58,068 | −$703 | North Carolina |
| $100K | $75,515 | $74,578 | −$938 | North Carolina |
| $150K | $108,384 | $106,977 | −$1,406 | North Carolina |
| $200K | $142,353 | $140,478 | −$1,875 | North Carolina |
North Carolina offers higher take-home pay at every salary level. North Carolina's 4.5% top rate is more favorable than Virginia's 5.75%. At $100K, the difference is $938/year — that’s $78/month.
However, cost of living matters. North Carolina has a cost index of 95 while Virginia is at 103. With similar costs of living, the tax difference is the main factor.