Side-by-side tax comparison between North Dakota (1.95% top rate) and Ohio (3.5% top rate).
| Salary | North Dakota | Ohio | Difference | Winner |
|---|---|---|---|---|
| $50K | $41,566 | $40,235 | −$1,331 | North Dakota |
| $75K | $60,206 | $58,209 | −$1,997 | North Dakota |
| $100K | $77,428 | $74,765 | −$2,663 | North Dakota |
| $150K | $111,252 | $107,259 | −$3,994 | North Dakota |
| $200K | $146,178 | $140,853 | −$5,325 | North Dakota |
North Dakota offers higher take-home pay at every salary level. North Dakota's 1.95% top rate is more favorable than Ohio's 3.5%. At $100K, the difference is $2,663/year — that’s $222/month.
However, cost of living matters. North Dakota has a cost index of 92 while Ohio is at 90. With similar costs of living, the tax difference is the main factor.