Side-by-side tax comparison between North Dakota (1.95% top rate) and South Dakota (no income tax).
| Salary | North Dakota | South Dakota | Difference | Winner |
|---|---|---|---|---|
| $50K | $41,566 | $42,298 | +$731 | South Dakota |
| $75K | $60,206 | $61,303 | +$1,097 | South Dakota |
| $100K | $77,428 | $78,890 | +$1,463 | South Dakota |
| $150K | $111,252 | $113,446 | +$2,194 | South Dakota |
| $200K | $146,178 | $149,103 | +$2,925 | South Dakota |
South Dakota offers higher take-home pay at every salary level. With no state income tax, South Dakota gives you a significant advantage over North Dakota's 1.95% top rate. At $100K, the difference is $1,463/year — that’s $122/month.
However, cost of living matters. North Dakota has a cost index of 92 while South Dakota is at 92. With similar costs of living, the tax difference is the main factor.