Side-by-side tax comparison between North Dakota (1.95% top rate) and Wisconsin (7.65% top rate).
| Salary | North Dakota | Wisconsin | Difference | Winner |
|---|---|---|---|---|
| $50K | $41,566 | $39,429 | −$2,138 | North Dakota |
| $75K | $60,206 | $56,999 | −$3,206 | North Dakota |
| $100K | $77,428 | $73,153 | −$4,275 | North Dakota |
| $150K | $111,252 | $104,840 | −$6,413 | North Dakota |
| $200K | $146,178 | $137,628 | −$8,550 | North Dakota |
North Dakota offers higher take-home pay at every salary level. North Dakota's 1.95% top rate is more favorable than Wisconsin's 7.65%. At $100K, the difference is $4,275/year — that’s $356/month.
However, cost of living matters. North Dakota has a cost index of 92 while Wisconsin is at 93. With similar costs of living, the tax difference is the main factor.