Median salary: $82K (Registered Nurse) vs $92K (Physical Therapist). Salary ranges overlap between 55K–110K and 65K–115K. The take-home difference depends on state taxes, cost of living, and where in the salary range you fall.
At the national median, Registered Nurses earn $82K and Physical Therapists earn $92K. After federal taxes and FICA (calculated without state tax to isolate the salary effect), Registered Nurses take home $66,462 vs $73,497 for Physical Therapists.
The $10K salary advantage for Physical Therapists doesn’t translate dollar-for-dollar to take-home. Because of progressive federal tax brackets, the Physical Therapist’s higher salary is taxed at a higher marginal rate. Of the $10K gross difference, only $7,035 reaches the Physical Therapist’s pocket — the rest goes to taxes.
Registered Nurses face an effective tax rate of 18.9% at median, while Physical Therapists pay 20.1%. The higher rate for Physical Therapists reflects more income being pushed into higher federal brackets.
The best states differ for each profession because salary adjustments vary by state cost index and interact differently with tax brackets. A state that’s great for a $82K earner may not be optimal for a $92K earner.
All 50 states showing estimated salary and take-home for both professions. Sorted by which states give Registered Nurses the largest take-home advantage over Physical Therapists.
| State | Registered Nurse Salary | Registered Nurse Take-Home | Physical Therapist Salary | Physical Therapist Take-Home | Difference | Higher |
|---|---|---|---|---|---|---|
| West Virginia | $68K | $54,350 | $76K | $59,712 | $-5,362 | Physical Therapist |
| Mississippi | $68K | $54,403 | $76K | $59,771 | $-5,368 | Physical Therapist |
| Arkansas | $71K | $56,924 | $79K | $62,349 | $-5,425 | Physical Therapist |
| Michigan | $75K | $57,225 | $84K | $63,039 | $-5,814 | Physical Therapist |
| Idaho | $78K | $59,514 | $87K | $65,369 | $-5,854 | Physical Therapist |
| Kentucky | $74K | $57,134 | $83K | $63,016 | $-5,881 | Physical Therapist |
| Alabama | $72K | $56,007 | $81K | $61,911 | $-5,904 | Physical Therapist |
| Missouri | $73K | $56,758 | $82K | $62,674 | $-5,916 | Physical Therapist |
| Indiana | $74K | $57,541 | $83K | $63,472 | $-5,931 | Physical Therapist |
| Ohio | $74K | $57,689 | $83K | $63,638 | $-5,949 | Physical Therapist |
| North Carolina | $78K | $60,536 | $87K | $66,508 | $-5,972 | Physical Therapist |
| New Mexico | $75K | $58,661 | $84K | $64,648 | $-5,986 | Physical Therapist |
| Iowa | $73K | $57,357 | $82K | $63,346 | $-5,989 | Physical Therapist |
| Kansas | $74K | $58,092 | $83K | $64,090 | $-5,998 | Physical Therapist |
| Montana | $80K | $62,117 | $89K | $68,118 | $-6,001 | Physical Therapist |
| Oklahoma | $71K | $56,531 | $80K | $62,585 | $-6,054 | Physical Therapist |
| Nebraska | $75K | $59,319 | $84K | $65,385 | $-6,065 | Physical Therapist |
| Louisiana | $75K | $59,466 | $84K | $65,549 | $-6,083 | Physical Therapist |
| Arizona | $80K | $63,055 | $89K | $69,162 | $-6,106 | Physical Therapist |
| Tennessee | $74K | $60,834 | $83K | $67,166 | $-6,331 | Physical Therapist |
| Wyoming | $77K | $62,945 | $86K | $69,276 | $-6,331 | Physical Therapist |
| Minnesota | $81K | $60,572 | $91K | $66,967 | $-6,395 | Physical Therapist |
| Delaware | $84K | $63,005 | $94K | $69,461 | $-6,456 | Physical Therapist |
| Georgia | $76K | $58,297 | $86K | $64,813 | $-6,516 | Physical Therapist |
| Wisconsin | $76K | $58,462 | $86K | $65,000 | $-6,538 | Physical Therapist |
| Illinois | $76K | $58,479 | $86K | $65,019 | $-6,540 | Physical Therapist |
| Utah | $81K | $61,992 | $91K | $68,562 | $-6,570 | Physical Therapist |
| Maine | $80K | $61,337 | $90K | $67,907 | $-6,570 | Physical Therapist |
| Pennsylvania | $80K | $61,399 | $90K | $67,977 | $-6,578 | Physical Therapist |
| South Carolina | $75K | $58,418 | $85K | $65,037 | $-6,619 | Physical Therapist |
| Oregon | $90K | $64,949 | $101K | $71,814 | $-6,866 | Physical Therapist |
| North Dakota | $75K | $60,587 | $85K | $67,495 | $-6,908 | Physical Therapist |
| Florida | $82K | $66,462 | $92K | $73,497 | $-7,035 | Physical Therapist |
| Nevada | $83K | $67,166 | $93K | $74,201 | $-7,035 | Physical Therapist |
| New Hampshire | $89K | $71,387 | $99K | $78,422 | $-7,035 | Physical Therapist |
| South Dakota | $75K | $61,538 | $85K | $68,573 | $-7,035 | Physical Therapist |
| Texas | $76K | $62,241 | $86K | $69,276 | $-7,035 | Physical Therapist |
| Vermont | $86K | $64,385 | $97K | $71,498 | $-7,113 | Physical Therapist |
| Maryland | $92K | $68,679 | $103K | $75,841 | $-7,162 | Physical Therapist |
| Connecticut | $91K | $68,659 | $102K | $75,898 | $-7,239 | Physical Therapist |
| Colorado | $86K | $65,492 | $97K | $72,747 | $-7,254 | Physical Therapist |
| Rhode Island | $86K | $65,928 | $97K | $73,238 | $-7,310 | Physical Therapist |
| Virginia | $84K | $64,730 | $95K | $72,057 | $-7,327 | Physical Therapist |
| New York | $103K | $72,393 | $115K | $79,805 | $-7,412 | Physical Therapist |
| New Jersey | $94K | $68,336 | $106K | $75,939 | $-7,603 | Physical Therapist |
| Washington | $90K | $72,090 | $101K | $79,829 | $-7,738 | Physical Therapist |
| Massachusetts | $97K | $72,165 | $109K | $80,007 | $-7,842 | Physical Therapist |
| California | $116K | $80,353 | $131K | $89,440 | $-9,087 | Physical Therapist |
| Alaska | $104K | $81,939 | $117K | $91,085 | $-9,145 | Physical Therapist |
| Hawaii | $157K | $107,310 | $177K | $119,550 | $-12,240 | Physical Therapist |
Job Security & Demand: Healthcare careers offer exceptional job security, and both Registered Nurses and Physical Therapists are in consistent demand nationwide. Registered Nurse roles tend to be available in virtually every community, while Physical Therapist positions may be more concentrated in urban and suburban areas. Both professions are largely recession-proof — people need healthcare regardless of economic conditions.
Growth & Advancement: The aging US population drives growth for both careers. Registered Nurse demand is projected to grow steadily through 2030+, with particular shortages in rural areas. Physical Therapist roles are also expanding, especially as healthcare systems seek to provide more services at lower cost. Scope-of-practice expansion varies by state, which can affect earning potential.
Work-Life Balance & Lifestyle: Shift work is common for Registered Nurses, with nights, weekends, and holidays often required — though some specialties offer more predictable schedules. Physical Therapists may have more regular hours depending on the practice setting. Both careers involve significant emotional demands. Unlike tech roles, these careers require in-person presence, limiting your ability to choose a state purely for tax benefits.