Median salary: $92K (Mechanical Engineer) vs $60K (Electrician). Salary ranges overlap between 65K–130K and 40K–90K. The take-home difference depends on state taxes, cost of living, and where in the salary range you fall.
At the national median, Mechanical Engineers earn $92K and Electricians earn $60K. After federal taxes and FICA (calculated without state tax to isolate the salary effect), Mechanical Engineers take home $73,497 vs $50,390 for Electricians.
The $32K salary advantage for Mechanical Engineers doesn’t translate dollar-for-dollar to take-home. Because of progressive federal tax brackets, the Mechanical Engineer’s higher salary is taxed at a higher marginal rate. Of the $32K gross difference, only $23,107 reaches the Mechanical Engineer’s pocket — the rest goes to taxes.
Mechanical Engineers face an effective tax rate of 20.1% at median, while Electricians pay 16.0%. The higher rate for Mechanical Engineers reflects more income being pushed into higher federal brackets.
The best states differ for each profession because salary adjustments vary by state cost index and interact differently with tax brackets. A state that’s great for a $92K earner may not be optimal for a $60K earner.
All 50 states showing estimated salary and take-home for both professions. Sorted by which states give Mechanical Engineers the largest take-home advantage over Electricians.
| State | Mechanical Engineer Salary | Mechanical Engineer Take-Home | Electrician Salary | Electrician Take-Home | Difference | Higher |
|---|---|---|---|---|---|---|
| Hawaii | $177K | $119,550 | $115K | $81,455 | +$38,095 | Mechanical Engineer |
| Alaska | $117K | $91,085 | $76K | $62,241 | +$28,844 | Mechanical Engineer |
| California | $131K | $89,440 | $85K | $61,224 | +$28,215 | Mechanical Engineer |
| Massachusetts | $109K | $80,007 | $71K | $55,174 | +$24,833 | Mechanical Engineer |
| New York | $115K | $79,805 | $75K | $55,099 | +$24,706 | Mechanical Engineer |
| Washington | $101K | $79,829 | $66K | $55,206 | +$24,623 | Mechanical Engineer |
| New Hampshire | $99K | $78,422 | $65K | $54,408 | +$24,014 | Mechanical Engineer |
| New Jersey | $106K | $75,939 | $69K | $52,495 | +$23,444 | Mechanical Engineer |
| Maryland | $103K | $75,841 | $67K | $52,400 | +$23,441 | Mechanical Engineer |
| Florida | $92K | $73,497 | $60K | $50,390 | +$23,107 | Mechanical Engineer |
| Connecticut | $102K | $75,898 | $67K | $52,865 | +$23,032 | Mechanical Engineer |
| Nevada | $93K | $74,201 | $61K | $51,194 | +$23,007 | Mechanical Engineer |
| Rhode Island | $97K | $73,238 | $63K | $50,348 | +$22,890 | Mechanical Engineer |
| Colorado | $97K | $72,747 | $63K | $50,029 | +$22,718 | Mechanical Engineer |
| Virginia | $95K | $72,057 | $62K | $49,680 | +$22,377 | Mechanical Engineer |
| Vermont | $97K | $71,498 | $63K | $49,217 | +$22,280 | Mechanical Engineer |
| South Dakota | $85K | $68,573 | $55K | $46,373 | +$22,200 | Mechanical Engineer |
| Texas | $86K | $69,276 | $56K | $47,176 | +$22,100 | Mechanical Engineer |
| Wyoming | $86K | $69,276 | $56K | $47,176 | +$22,100 | Mechanical Engineer |
| Oregon | $101K | $71,814 | $66K | $49,969 | +$21,845 | Mechanical Engineer |
| Arizona | $89K | $69,162 | $58K | $47,333 | +$21,829 | Mechanical Engineer |
| North Dakota | $85K | $67,495 | $55K | $45,675 | +$21,820 | Mechanical Engineer |
| Delaware | $94K | $69,461 | $61K | $47,662 | +$21,800 | Mechanical Engineer |
| Utah | $91K | $68,562 | $59K | $46,843 | +$21,719 | Mechanical Engineer |
| Tennessee | $83K | $67,166 | $54K | $45,569 | +$21,597 | Mechanical Engineer |
| Montana | $89K | $68,118 | $58K | $46,653 | +$21,465 | Mechanical Engineer |
| Minnesota | $91K | $66,967 | $59K | $45,809 | +$21,158 | Mechanical Engineer |
| Pennsylvania | $90K | $67,977 | $59K | $46,890 | +$21,087 | Mechanical Engineer |
| Maine | $90K | $67,907 | $59K | $46,844 | +$21,063 | Mechanical Engineer |
| South Carolina | $85K | $65,037 | $55K | $44,085 | +$20,952 | Mechanical Engineer |
| North Carolina | $87K | $66,508 | $57K | $45,705 | +$20,803 | Mechanical Engineer |
| Louisiana | $84K | $65,549 | $55K | $44,853 | +$20,695 | Mechanical Engineer |
| Nebraska | $84K | $65,385 | $55K | $44,746 | +$20,639 | Mechanical Engineer |
| Illinois | $86K | $65,019 | $56K | $44,404 | +$20,615 | Mechanical Engineer |
| Wisconsin | $86K | $65,000 | $56K | $44,391 | +$20,608 | Mechanical Engineer |
| Iowa | $82K | $63,346 | $53K | $42,752 | +$20,595 | Mechanical Engineer |
| Georgia | $86K | $64,813 | $56K | $44,270 | +$20,543 | Mechanical Engineer |
| Kansas | $83K | $64,090 | $54K | $43,568 | +$20,522 | Mechanical Engineer |
| Idaho | $87K | $65,369 | $57K | $44,959 | +$20,410 | Mechanical Engineer |
| New Mexico | $84K | $64,648 | $55K | $44,263 | +$20,384 | Mechanical Engineer |
| Ohio | $83K | $63,638 | $54K | $43,274 | +$20,364 | Mechanical Engineer |
| Missouri | $82K | $62,674 | $53K | $42,317 | +$20,357 | Mechanical Engineer |
| Indiana | $83K | $63,472 | $54K | $43,166 | +$20,306 | Mechanical Engineer |
| Oklahoma | $80K | $62,585 | $52K | $42,357 | +$20,229 | Mechanical Engineer |
| Kentucky | $83K | $63,016 | $54K | $42,869 | +$20,147 | Mechanical Engineer |
| Michigan | $84K | $63,039 | $55K | $43,210 | +$19,829 | Mechanical Engineer |
| Arkansas | $79K | $62,349 | $52K | $42,644 | +$19,705 | Mechanical Engineer |
| Alabama | $81K | $61,911 | $53K | $42,248 | +$19,663 | Mechanical Engineer |
| Mississippi | $76K | $59,771 | $50K | $40,730 | +$19,041 | Mechanical Engineer |
| West Virginia | $76K | $59,712 | $50K | $40,691 | +$19,021 | Mechanical Engineer |
Job Security & Demand: Skilled trades offer strong job security driven by infrastructure needs and a shrinking labor pool. Both Mechanical Engineers and Electricians face less competition from college-educated workers entering the field, and demand consistently outpaces supply. Mechanical Engineers benefit from the essential nature of their work — buildings always need electrical systems. Electricians face potential disruption from autonomous vehicles long-term, though this remains years away.
Growth & Advancement: Mechanical Engineer earnings can increase significantly through specialization, overtime, and eventual business ownership. An experienced mechanical engineer running their own shop can earn $100K+. Electrician pay has surged due to driver shortages, with experienced long-haul drivers earning $70K–80K+ and owner-operators potentially more. Neither career requires a four-year degree, meaning you start earning sooner with less debt.
Work-Life Balance & Lifestyle: Work-life balance differs dramatically. Mechanical Engineers typically work standard or extended weekday hours with physical demands but sleep at home. Electricians (especially long-haul) spend extended periods away from home, which affects both lifestyle and tax residency. For Electricians, establishing residency in a no-tax state is particularly valuable since you’re mobile by nature.