Median salary: $92K (Mechanical Engineer) vs $92K (Physical Therapist). Salary ranges overlap between 65K–130K and 65K–115K. The take-home difference depends on state taxes, cost of living, and where in the salary range you fall.
At the national median, Mechanical Engineers earn $92K and Physical Therapists earn $92K. After federal taxes and FICA (calculated without state tax to isolate the salary effect), Mechanical Engineers take home $73,497 vs $73,497 for Physical Therapists.
Both professions have identical national medians, so the take-home difference comes entirely from state-level salary adjustments and state taxes.
Mechanical Engineers face an effective tax rate of 20.1% at median, while Physical Therapists pay 20.1%. Both professions face similar effective rates at their median salaries.
The best states differ for each profession because salary adjustments vary by state cost index and interact differently with tax brackets. A state that’s great for a $92K earner may not be optimal for a $92K earner.
All 50 states showing estimated salary and take-home for both professions. Sorted by which states give Mechanical Engineers the largest take-home advantage over Physical Therapists.
| State | Mechanical Engineer Salary | Mechanical Engineer Take-Home | Physical Therapist Salary | Physical Therapist Take-Home | Difference | Higher |
|---|---|---|---|---|---|---|
| Alabama | $81K | $61,911 | $81K | $61,911 | $0 | Physical Therapist |
| Alaska | $117K | $91,085 | $117K | $91,085 | $0 | Physical Therapist |
| Arizona | $89K | $69,162 | $89K | $69,162 | $0 | Physical Therapist |
| Arkansas | $79K | $62,349 | $79K | $62,349 | $0 | Physical Therapist |
| California | $131K | $89,440 | $131K | $89,440 | $0 | Physical Therapist |
| Colorado | $97K | $72,747 | $97K | $72,747 | $0 | Physical Therapist |
| Connecticut | $102K | $75,898 | $102K | $75,898 | $0 | Physical Therapist |
| Delaware | $94K | $69,461 | $94K | $69,461 | $0 | Physical Therapist |
| Florida | $92K | $73,497 | $92K | $73,497 | $0 | Physical Therapist |
| Georgia | $86K | $64,813 | $86K | $64,813 | $0 | Physical Therapist |
| Hawaii | $177K | $119,550 | $177K | $119,550 | $0 | Physical Therapist |
| Idaho | $87K | $65,369 | $87K | $65,369 | $0 | Physical Therapist |
| Illinois | $86K | $65,019 | $86K | $65,019 | $0 | Physical Therapist |
| Indiana | $83K | $63,472 | $83K | $63,472 | $0 | Physical Therapist |
| Iowa | $82K | $63,346 | $82K | $63,346 | $0 | Physical Therapist |
| Kansas | $83K | $64,090 | $83K | $64,090 | $0 | Physical Therapist |
| Kentucky | $83K | $63,016 | $83K | $63,016 | $0 | Physical Therapist |
| Louisiana | $84K | $65,549 | $84K | $65,549 | $0 | Physical Therapist |
| Maine | $90K | $67,907 | $90K | $67,907 | $0 | Physical Therapist |
| Maryland | $103K | $75,841 | $103K | $75,841 | $0 | Physical Therapist |
| Massachusetts | $109K | $80,007 | $109K | $80,007 | $0 | Physical Therapist |
| Michigan | $84K | $63,039 | $84K | $63,039 | $0 | Physical Therapist |
| Minnesota | $91K | $66,967 | $91K | $66,967 | $0 | Physical Therapist |
| Mississippi | $76K | $59,771 | $76K | $59,771 | $0 | Physical Therapist |
| Missouri | $82K | $62,674 | $82K | $62,674 | $0 | Physical Therapist |
| Montana | $89K | $68,118 | $89K | $68,118 | $0 | Physical Therapist |
| Nebraska | $84K | $65,385 | $84K | $65,385 | $0 | Physical Therapist |
| Nevada | $93K | $74,201 | $93K | $74,201 | $0 | Physical Therapist |
| New Hampshire | $99K | $78,422 | $99K | $78,422 | $0 | Physical Therapist |
| New Jersey | $106K | $75,939 | $106K | $75,939 | $0 | Physical Therapist |
| New Mexico | $84K | $64,648 | $84K | $64,648 | $0 | Physical Therapist |
| New York | $115K | $79,805 | $115K | $79,805 | $0 | Physical Therapist |
| North Carolina | $87K | $66,508 | $87K | $66,508 | $0 | Physical Therapist |
| North Dakota | $85K | $67,495 | $85K | $67,495 | $0 | Physical Therapist |
| Ohio | $83K | $63,638 | $83K | $63,638 | $0 | Physical Therapist |
| Oklahoma | $80K | $62,585 | $80K | $62,585 | $0 | Physical Therapist |
| Oregon | $101K | $71,814 | $101K | $71,814 | $0 | Physical Therapist |
| Pennsylvania | $90K | $67,977 | $90K | $67,977 | $0 | Physical Therapist |
| Rhode Island | $97K | $73,238 | $97K | $73,238 | $0 | Physical Therapist |
| South Carolina | $85K | $65,037 | $85K | $65,037 | $0 | Physical Therapist |
| South Dakota | $85K | $68,573 | $85K | $68,573 | $0 | Physical Therapist |
| Tennessee | $83K | $67,166 | $83K | $67,166 | $0 | Physical Therapist |
| Texas | $86K | $69,276 | $86K | $69,276 | $0 | Physical Therapist |
| Utah | $91K | $68,562 | $91K | $68,562 | $0 | Physical Therapist |
| Vermont | $97K | $71,498 | $97K | $71,498 | $0 | Physical Therapist |
| Virginia | $95K | $72,057 | $95K | $72,057 | $0 | Physical Therapist |
| Washington | $101K | $79,829 | $101K | $79,829 | $0 | Physical Therapist |
| West Virginia | $76K | $59,712 | $76K | $59,712 | $0 | Physical Therapist |
| Wisconsin | $86K | $65,000 | $86K | $65,000 | $0 | Physical Therapist |
| Wyoming | $86K | $69,276 | $86K | $69,276 | $0 | Physical Therapist |
Job Security & Demand: Mechanical Engineers and Physical Therapists serve different market needs, which affects job security differently. The demand for mechanical engineers depends on corporate investment and industry growth, while physical therapist demand is driven by business growth and specialization needs. Both careers offer reasonable stability for experienced professionals.
Growth & Advancement: Career advancement paths differ significantly. Mechanical Engineers have a salary range of 65K–130K, with the higher end typically requiring either specialization or management responsibilities. Physical Therapists range from 65K–115K, with similar advancement dynamics. Education requirements, licensing, and geographic flexibility all influence which career ultimately provides better lifetime earnings.
Work-Life Balance & Lifestyle: Work-life balance, benefits, and non-monetary compensation vary considerably between these careers. Beyond raw take-home pay, consider retirement benefits (pensions vs 401k matching), healthcare coverage quality, schedule flexibility, and whether the role supports remote work — which has significant tax implications if you can choose your state of residency.