Median salary: $92K (Physical Therapist) vs $120K (Physician Assistant). Salary ranges overlap between 65K–115K and 90K–160K. The take-home difference depends on state taxes, cost of living, and where in the salary range you fall.
At the national median, Physical Therapists earn $92K and Physician Assistants earn $120K. After federal taxes and FICA (calculated without state tax to isolate the salary effect), Physical Therapists take home $73,497 vs $93,195 for Physician Assistants.
The $28K salary advantage for Physician Assistants doesn’t translate dollar-for-dollar to take-home. Because of progressive federal tax brackets, the Physician Assistant’s higher salary is taxed at a higher marginal rate. Of the $28K gross difference, only $19,698 reaches the Physician Assistant’s pocket — the rest goes to taxes.
Physical Therapists face an effective tax rate of 20.1% at median, while Physician Assistants pay 22.3%. The higher rate for Physician Assistants reflects more income being pushed into higher federal brackets.
The best states differ for each profession because salary adjustments vary by state cost index and interact differently with tax brackets. A state that’s great for a $92K earner may not be optimal for a $120K earner.
All 50 states showing estimated salary and take-home for both professions. Sorted by which states give Physical Therapists the largest take-home advantage over Physician Assistants.
| State | Physical Therapist Salary | Physical Therapist Take-Home | Physician Assistant Salary | Physician Assistant Take-Home | Difference | Higher |
|---|---|---|---|---|---|---|
| West Virginia | $76K | $59,712 | $100K | $75,797 | $-16,085 | Physician Assistant |
| Mississippi | $76K | $59,771 | $100K | $75,875 | $-16,104 | Physician Assistant |
| Oklahoma | $80K | $62,585 | $104K | $78,728 | $-16,143 | Physician Assistant |
| Michigan | $84K | $63,039 | $109K | $79,189 | $-16,150 | Physician Assistant |
| Arkansas | $79K | $62,349 | $103K | $78,624 | $-16,276 | Physician Assistant |
| Kentucky | $83K | $63,016 | $108K | $79,353 | $-16,337 | Physician Assistant |
| Alabama | $81K | $61,911 | $106K | $78,311 | $-16,400 | Physician Assistant |
| Missouri | $82K | $62,674 | $107K | $79,106 | $-16,433 | Physician Assistant |
| Indiana | $83K | $63,472 | $108K | $79,947 | $-16,475 | Physician Assistant |
| Ohio | $83K | $63,638 | $108K | $80,163 | $-16,525 | Physician Assistant |
| South Carolina | $85K | $65,037 | $110K | $81,584 | $-16,547 | Physician Assistant |
| New Mexico | $84K | $64,648 | $109K | $81,276 | $-16,629 | Physician Assistant |
| Iowa | $82K | $63,346 | $107K | $79,984 | $-16,637 | Physician Assistant |
| Kansas | $83K | $64,090 | $108K | $80,752 | $-16,661 | Physician Assistant |
| Nebraska | $84K | $65,385 | $109K | $82,233 | $-16,848 | Physician Assistant |
| Louisiana | $84K | $65,549 | $109K | $82,445 | $-16,897 | Physician Assistant |
| Georgia | $86K | $64,813 | $112K | $81,754 | $-16,942 | Physician Assistant |
| Wisconsin | $86K | $65,000 | $112K | $81,998 | $-16,998 | Physician Assistant |
| Illinois | $86K | $65,019 | $112K | $82,023 | $-17,004 | Physician Assistant |
| North Dakota | $85K | $67,495 | $110K | $84,766 | $-17,271 | Physician Assistant |
| Idaho | $87K | $65,369 | $114K | $82,932 | $-17,563 | Physician Assistant |
| South Dakota | $85K | $68,573 | $110K | $86,160 | $-17,587 | Physician Assistant |
| Tennessee | $83K | $67,166 | $108K | $84,753 | $-17,587 | Physician Assistant |
| Minnesota | $91K | $66,967 | $119K | $84,873 | $-17,905 | Physician Assistant |
| North Carolina | $87K | $66,508 | $114K | $84,425 | $-17,917 | Physician Assistant |
| Montana | $89K | $68,118 | $116K | $86,121 | $-18,003 | Physician Assistant |
| Delaware | $94K | $69,461 | $122K | $87,538 | $-18,077 | Physician Assistant |
| Texas | $86K | $69,276 | $112K | $87,567 | $-18,291 | Physician Assistant |
| Arizona | $89K | $69,162 | $116K | $87,481 | $-18,319 | Physician Assistant |
| Utah | $91K | $68,562 | $119K | $86,958 | $-18,396 | Physician Assistant |
| Maine | $90K | $67,907 | $118K | $86,304 | $-18,397 | Physician Assistant |
| Pennsylvania | $90K | $67,977 | $118K | $86,395 | $-18,418 | Physician Assistant |
| Vermont | $97K | $71,498 | $126K | $90,181 | $-18,683 | Physician Assistant |
| Wyoming | $86K | $69,276 | $113K | $88,271 | $-18,994 | Physician Assistant |
| Colorado | $97K | $72,747 | $126K | $91,803 | $-19,056 | Physician Assistant |
| Oregon | $101K | $71,814 | $132K | $90,974 | $-19,160 | Physician Assistant |
| Rhode Island | $97K | $73,238 | $126K | $92,441 | $-19,203 | Physician Assistant |
| Virginia | $95K | $72,057 | $124K | $91,346 | $-19,289 | Physician Assistant |
| Florida | $92K | $73,497 | $120K | $93,195 | $-19,698 | Physician Assistant |
| Nevada | $93K | $74,201 | $121K | $93,899 | $-19,698 | Physician Assistant |
| Maryland | $103K | $75,841 | $134K | $95,797 | $-19,956 | Physician Assistant |
| New Jersey | $106K | $75,939 | $138K | $95,906 | $-19,967 | Physician Assistant |
| Connecticut | $102K | $75,898 | $133K | $96,089 | $-20,191 | Physician Assistant |
| New York | $115K | $79,805 | $150K | $100,874 | $-21,069 | Physician Assistant |
| Massachusetts | $109K | $80,007 | $142K | $101,183 | $-21,176 | Physician Assistant |
| Washington | $101K | $79,829 | $132K | $101,448 | $-21,619 | Physician Assistant |
| New Hampshire | $99K | $78,422 | $130K | $100,081 | $-21,659 | Physician Assistant |
| California | $131K | $89,440 | $170K | $112,725 | $-23,285 | Physician Assistant |
| Alaska | $117K | $91,085 | $152K | $115,118 | $-24,033 | Physician Assistant |
| Hawaii | $177K | $119,550 | $230K | $153,689 | $-34,139 | Physician Assistant |
Job Security & Demand: Healthcare careers offer exceptional job security, and both Physical Therapists and Physician Assistants are in consistent demand nationwide. Physical Therapist roles tend to be available in virtually every community, while Physician Assistant positions may be more concentrated in urban and suburban areas. Both professions are largely recession-proof — people need healthcare regardless of economic conditions.
Growth & Advancement: The aging US population drives growth for both careers. Physical Therapist demand is projected to grow steadily through 2030+, with particular shortages in rural areas. Physician Assistant roles are also expanding, especially as healthcare systems seek to provide more services at lower cost. Scope-of-practice expansion varies by state, which can affect earning potential.
Work-Life Balance & Lifestyle: Shift work is common for Physical Therapists, with nights, weekends, and holidays often required — though some specialties offer more predictable schedules. Physician Assistants may have more regular hours depending on the practice setting. Both careers involve significant emotional demands. Unlike tech roles, these careers require in-person presence, limiting your ability to choose a state purely for tax benefits.