Median salary: $50K (Truck Driver) vs $55K (Real Estate Agent). Salary ranges overlap between 35K–75K and 30K–150K. The take-home difference depends on state taxes, cost of living, and where in the salary range you fall.
At the national median, Truck Drivers earn $50K and Real Estate Agents earn $55K. After federal taxes and FICA (calculated without state tax to isolate the salary effect), Truck Drivers take home $42,355 vs $46,373 for Real Estate Agents.
The $5K salary advantage for Real Estate Agents doesn’t translate dollar-for-dollar to take-home. Because of progressive federal tax brackets, the Real Estate Agent’s higher salary is taxed at a higher marginal rate. Of the $5K gross difference, only $4,018 reaches the Real Estate Agent’s pocket — the rest goes to taxes.
Truck Drivers face an effective tax rate of 15.3% at median, while Real Estate Agents pay 15.7%. The higher rate for Real Estate Agents reflects more income being pushed into higher federal brackets.
The best states differ for each profession because salary adjustments vary by state cost index and interact differently with tax brackets. A state that’s great for a $50K earner may not be optimal for a $55K earner.
All 50 states showing estimated salary and take-home for both professions. Sorted by which states give Truck Drivers the largest take-home advantage over Real Estate Agents.
| State | Truck Driver Salary | Truck Driver Take-Home | Real Estate Agent Salary | Real Estate Agent Take-Home | Difference | Higher |
|---|---|---|---|---|---|---|
| Minnesota | $50K | $39,154 | $54K | $42,112 | $-2,958 | Real Estate Agent |
| Michigan | $46K | $36,496 | $50K | $39,480 | $-2,984 | Real Estate Agent |
| Idaho | $48K | $38,204 | $52K | $41,206 | $-3,002 | Real Estate Agent |
| Georgia | $47K | $37,505 | $51K | $40,512 | $-3,006 | Real Estate Agent |
| Wisconsin | $47K | $37,607 | $51K | $40,623 | $-3,015 | Real Estate Agent |
| Illinois | $47K | $37,618 | $51K | $40,634 | $-3,016 | Real Estate Agent |
| Alabama | $44K | $35,444 | $48K | $38,468 | $-3,024 | Real Estate Agent |
| Utah | $50K | $40,030 | $54K | $43,058 | $-3,028 | Real Estate Agent |
| Missouri | $45K | $36,259 | $49K | $39,288 | $-3,029 | Real Estate Agent |
| North Carolina | $48K | $38,833 | $52K | $41,887 | $-3,054 | Real Estate Agent |
| New Mexico | $46K | $37,377 | $50K | $40,438 | $-3,061 | Real Estate Agent |
| Iowa | $45K | $36,628 | $49K | $39,690 | $-3,062 | Real Estate Agent |
| Montana | $49K | $39,752 | $53K | $42,819 | $-3,067 | Real Estate Agent |
| West Virginia | $42K | $34,529 | $46K | $37,610 | $-3,081 | Real Estate Agent |
| Mississippi | $42K | $34,562 | $46K | $37,646 | $-3,084 | Real Estate Agent |
| Oklahoma | $44K | $36,176 | $48K | $39,266 | $-3,090 | Real Estate Agent |
| Nebraska | $46K | $37,781 | $50K | $40,876 | $-3,096 | Real Estate Agent |
| Louisiana | $46K | $37,870 | $50K | $40,974 | $-3,103 | Real Estate Agent |
| Arkansas | $43K | $35,640 | $47K | $38,753 | $-3,113 | Real Estate Agent |
| Arizona | $49K | $40,327 | $53K | $43,441 | $-3,114 | Real Estate Agent |
| Texas | $47K | $39,945 | $51K | $43,159 | $-3,214 | Real Estate Agent |
| Delaware | $51K | $40,206 | $56K | $43,934 | $-3,728 | Real Estate Agent |
| Vermont | $53K | $41,751 | $58K | $45,484 | $-3,733 | Real Estate Agent |
| Kentucky | $45K | $36,088 | $50K | $39,855 | $-3,767 | Real Estate Agent |
| Maine | $49K | $39,274 | $54K | $43,059 | $-3,785 | Real Estate Agent |
| Pennsylvania | $49K | $39,312 | $54K | $43,101 | $-3,789 | Real Estate Agent |
| Connecticut | $56K | $44,632 | $61K | $48,422 | $-3,790 | Real Estate Agent |
| Indiana | $45K | $36,335 | $50K | $40,130 | $-3,795 | Real Estate Agent |
| Colorado | $53K | $42,434 | $58K | $46,231 | $-3,797 | Real Estate Agent |
| Ohio | $45K | $36,425 | $50K | $40,230 | $-3,805 | Real Estate Agent |
| South Carolina | $46K | $37,227 | $51K | $41,037 | $-3,809 | Real Estate Agent |
| Rhode Island | $53K | $42,702 | $58K | $46,525 | $-3,823 | Real Estate Agent |
| Virginia | $52K | $42,019 | $57K | $45,849 | $-3,831 | Real Estate Agent |
| Kansas | $45K | $36,670 | $50K | $40,503 | $-3,832 | Real Estate Agent |
| North Dakota | $46K | $38,558 | $51K | $42,512 | $-3,954 | Real Estate Agent |
| New York | $63K | $47,392 | $69K | $51,393 | $-4,001 | Real Estate Agent |
| Florida | $50K | $42,355 | $55K | $46,373 | $-4,017 | Real Estate Agent |
| Nevada | $51K | $43,159 | $56K | $47,176 | $-4,017 | Real Estate Agent |
| New Hampshire | $54K | $45,569 | $59K | $49,587 | $-4,017 | Real Estate Agent |
| South Dakota | $46K | $39,141 | $51K | $43,159 | $-4,017 | Real Estate Agent |
| Tennessee | $45K | $38,338 | $50K | $42,355 | $-4,017 | Real Estate Agent |
| Wyoming | $47K | $39,945 | $52K | $43,962 | $-4,017 | Real Estate Agent |
| California | $71K | $52,586 | $78K | $56,905 | $-4,319 | Real Estate Agent |
| Oregon | $55K | $42,008 | $61K | $46,353 | $-4,345 | Real Estate Agent |
| New Jersey | $57K | $43,997 | $63K | $48,398 | $-4,402 | Real Estate Agent |
| Alaska | $64K | $53,604 | $70K | $58,020 | $-4,416 | Real Estate Agent |
| Maryland | $56K | $44,243 | $62K | $48,750 | $-4,507 | Real Estate Agent |
| Massachusetts | $59K | $46,637 | $65K | $51,158 | $-4,521 | Real Estate Agent |
| Washington | $55K | $46,373 | $61K | $51,194 | $-4,821 | Real Estate Agent |
| Hawaii | $96K | $69,447 | $106K | $75,767 | $-6,320 | Real Estate Agent |
Job Security & Demand: Skilled trades offer strong job security driven by infrastructure needs and a shrinking labor pool. Both Truck Drivers and Real Estate Agents face less competition from college-educated workers entering the field, and demand consistently outpaces supply. Truck Drivers benefit from the essential nature of their work — buildings always need electrical systems. Real Estate Agents face potential disruption from autonomous vehicles long-term, though this remains years away.
Growth & Advancement: Truck Driver earnings can increase significantly through specialization, overtime, and eventual business ownership. An experienced truck driver running their own shop can earn $100K+. Real Estate Agent pay has surged due to driver shortages, with experienced long-haul drivers earning $70K–80K+ and owner-operators potentially more. Neither career requires a four-year degree, meaning you start earning sooner with less debt.
Work-Life Balance & Lifestyle: Work-life balance differs dramatically. Truck Drivers typically work standard or extended weekday hours with physical demands but sleep at home. Real Estate Agents (especially long-haul) spend extended periods away from home, which affects both lifestyle and tax residency. For Real Estate Agents, establishing residency in a no-tax state is particularly valuable since you’re mobile by nature.